SunnySky A2212 Brushless Motors 2450KV
0 Puan - 0 Yorum
960,00 TL
KV2450
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 12mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 30mm |
No.of Rotor Poles | 10 | Body Length | 32mm |
Motor Kv | 2450 | Max Lipo Cell | 2-3S |
No-load current | 1.6A/10V | ESC | 40A |
Motor Resistance | 32mΩ | Recommended Prop(inch) | APC6040 |
Max Continuous Current | 40A/30s | Weight for tail-pushed Aerobatics | 550g (3S 6040) |
Max Continuous Power | 450W | ||
Weight |
57g |
||
|
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC6040 | 11.1 | 2.2 | 100 | 24.42 | 4.095004095 | 50° |
4.6 | 200 | 51.06 | 3.916960439 | |||
7.2 | 300 | 79.92 | 3.753753754 | |||
10.8 | 400 | 119.88 | 3.336670003 | |||
14.2 | 500 | 157.62 | 3.172186271 | |||
18.3 | 600 | 203.13 | 2.953773446 | |||
22.4 | 700 | 248.64 | 2.815315315 | |||
28.5 | 880 | 316.35 | 2.781729098 |
Bu ürüne ilk yorumu siz yapın!