SUNNYSKY X2216- KV1400 FIRÇASIZ MOTOR
0 Puan - 0 Yorum
1.235,00 TL
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 16mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 34mm |
No.of Rotor Poles | 14 | Body Length | 36.5mm |
Motor Kv | 1400 | Max Lipo Cell | 2-4S |
No-load current | 1.3A/10V | ESC | 40A |
Motor Resistance | 55mΩ | Recommended Prop(inch) | APC9047/APC9045/APC9060/APC8060/APC7060 |
Max Continuous Current | 33A/30s | Weight for aerobatics airplane | 760g (3S 9060\9047\9045) (4S 8060) |
Max Continuous Power | 540W | Weight for 3D airplane | 650g (3S 9047) |
Weight |
72g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC9060 | 11.1 | 1 | 100 | 11.1 | 9.009009009 | 48° |
2.3 | 200 | 25.53 | 7.833920877 | |||
4.1 | 300 | 45.51 | 6.591957811 | |||
6 | 400 | 66.6 | 6.006006006 | |||
8.1 | 500 | 89.91 | 5.561116672 | |||
10.3 | 600 | 114.33 | 5.247966413 | |||
13.3 | 700 | 147.63 | 4.741583689 | |||
15.6 | 800 | 173.16 | 4.62000462 | |||
18.5 | 900 | 205.35 | 4.38276114 | |||
21.4 | 1000 | 237.54 | 4.209817294 | |||
24.7 | 1100 | 274.17 | 4.012109275 | |||
28.2 | 1230 | 313.02 | 3.929461376 | |||
APC9047 | 11.1 | 0.9 | 100 | 9.99 | 10.01001001 | 50° |
2.1 | 200 | 23.31 | 8.58000858 | |||
3.6 | 300 | 39.96 | 7.507507508 | |||
5.4 | 400 | 59.94 | 6.673340007 | |||
7.4 | 500 | 82.14 | 6.087168249 | |||
9.5 | 600 | 105.45 | 5.689900427 | |||
11.6 | 700 | 128.76 | 5.436470954 | |||
14.2 | 800 | 157.62 | 5.075498033 | |||
16.5 | 900 | 183.15 | 4.914004914 | |||
19 | 1000 | 210.9 | 4.741583689 | |||
21.8 | 1100 | 241.98 | 4.545830234 | |||
24.6 | 1220 | 273.06 | 4.467882517 | |||
APC9045 | 11.1 | 0.8 | 100 | 8.88 | 11.26126126 | 44° |
2.1 | 200 | 23.31 | 8.58000858 | |||
3.7 | 300 | 41.07 | 7.304601899 | |||
5.4 | 400 | 59.94 | 6.673340007 | |||
7.5 | 500 | 83.25 | 6.006006006 | |||
9.4 | 600 | 104.34 | 5.750431282 | |||
11.8 | 700 | 130.98 | 5.344327378 | |||
13.9 | 800 | 154.29 | 5.185041156 | |||
16.9 | 900 | 187.59 | 4.797697105 | |||
19 | 1000 | 210.9 | 4.741583689 | |||
23.9 | 1190 | 265.29 | 4.485657205 | |||
APC7060 | 14.8 | 1.3 | 100 | 19.24 | 5.197505198 | 50° |
2.9 | 200 | 42.92 | 4.659832246 | |||
4.8 | 300 | 71.04 | 4.222972973 | |||
7.3 | 400 | 108.04 | 3.702332469 | |||
10 | 500 | 148 | 3.378378378 | |||
13.1 | 600 | 193.88 | 3.094697751 | |||
16.5 | 700 | 244.2 | 2.866502867 | |||
19.8 | 800 | 293.04 | 2.73000273 | |||
23.6 | 900 | 349.28 | 2.576729272 | |||
25.9 | 980 | 383.32 | 2.556610665 | |||
APC8060 | 11.1 | 1.3 | 100 | 14.43 | 6.93000693 | 62° |
3.2 | 200 | 35.52 | 5.630630631 | |||
5.4 | 300 | 59.94 | 5.005005005 | |||
7.6 | 400 | 84.36 | 4.741583689 | |||
10.2 | 500 | 113.22 | 4.416180887 | |||
13 | 600 | 144.3 | 4.158004158 | |||
16 | 700 | 177.6 | 3.941441441 | |||
20 | 800 | 222 | 3.603603604 | |||
23.5 | 890 | 260.85 | 3.411922561 | |||
14.8 | 1 | 100 | 14.8 | 6.756756757 | ||
2.4 | 200 | 35.52 | 5.630630631 | |||
4.1 | 300 | 60.68 | 4.943968359 | |||
5.8 | 400 | 85.84 | 4.659832246 | |||
8 | 500 | 118.4 | 4.222972973 | |||
10.8 | 600 | 159.84 | 3.753753754 | |||
13.4 | 700 | 198.32 | 3.529649052 | |||
16.4 | 800 | 242.72 | 3.295978906 | |||
19.4 | 900 | 287.12 | 3.134577877 | |||
22.8 | 1000 | 337.44 | 2.963489806 | |||
31.5 | 1200 | 466.2 | 2.574002574 | |||
36.5 | 1380 | 540.2 | 2.554609404 |
Bu ürüne ilk yorumu siz yapın!