8.570,00 TL
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
16*10 | 29.6 | 2 | 500 | 59.2 | 8.445945946 | 77℃ |
2.9 | 750 | 85.84 | 8.737185461 | |||
4.1 | 1000 | 121.36 | 8.239947264 | |||
5.4 | 1250 | 159.84 | 7.82032032 | |||
7 | 1500 | 207.2 | 7.239382239 | |||
8.4 | 1750 | 248.64 | 7.038288288 | |||
10.3 | 2000 | 304.88 | 6.559958016 | |||
12.1 | 2300 | 358.16 | 6.421710967 | |||
14.4 | 2600 | 426.24 | 6.09984985 | |||
17.6 | 3000 | 520.96 | 5.758599509 | |||
21 | 3500 | 621.6 | 5.630630631 | |||
27.3 | 4000 | 808.08 | 4.95000495 | |||
32.5 | 4500 | 962 | 4.677754678 | |||
39 | 5000 | 1154.4 | 4.331254331 | |||
45.1 | 5500 | 1334.96 | 4.119973632 | |||
53.2 | 6000 | 1574.72 | 3.810201179 | |||
68 | 6800 | 2012.8 | 3.378378378 | |||
17*10 | 29.6 | 1.8 | 500 | 53.28 | 9.384384384 | 88℃ |
2.7 | 750 | 79.92 | 9.384384384 | |||
3.9 | 1000 | 115.44 | 8.662508663 | |||
5.1 | 1250 | 150.96 | 8.280339163 | |||
6.5 | 1500 | 192.4 | 7.796257796 | |||
7.9 | 1750 | 233.84 | 7.483749572 | |||
9.5 | 2000 | 281.2 | 7.112375533 | |||
11.6 | 2300 | 343.36 | 6.698508854 | |||
13.9 | 2600 | 411.44 | 6.319268909 | |||
16.8 | 3000 | 497.28 | 6.032818533 | |||
21 | 3500 | 621.6 | 5.630630631 | |||
26.2 | 4000 | 775.52 | 5.157829585 | |||
31 | 4500 | 917.6 | 4.904097646 | |||
36.1 | 5000 | 1068.56 | 4.67919443 | |||
42.3 | 5500 | 1252.08 | 4.392690563 | |||
48.5 | 6000 | 1435.6 | 4.179437169 | |||
55 | 6500 | 1628 | 3.992628993 | |||
62.8 | 7000 | 1858.88 | 3.765708384 | |||
70.5 | 7500 | 2086.8 | 3.594019551 | |||
75.2 | 7900 | 2225.92 | 3.549094307 | |||
18*10 | 22.2 | 1.9 | 500 | 42.18 | 11.85395922 | 63℃ |
3 | 750 | 66.6 | 11.26126126 | |||
4.5 | 1000 | 99.9 | 10.01001001 | |||
6.1 | 1250 | 135.42 | 9.230542017 | |||
7.8 | 1500 | 173.16 | 8.662508663 | |||
9.7 | 1750 | 215.34 | 8.126683384 | |||
11.7 | 2000 | 259.74 | 7.7000077 | |||
14.1 | 2300 | 313.02 | 7.347773305 | |||
16.8 | 2600 | 372.96 | 6.971256971 | |||
21.2 | 3000 | 470.64 | 6.374298827 | |||
25.8 | 3500 | 572.76 | 6.110761925 | |||
32.3 | 4000 | 717.06 | 5.578333752 | |||
38.4 | 4500 | 852.48 | 5.278716216 | |||
45 | 5000 | 999 | 5.005005005 | |||
53.8 | 5500 | 1194.36 | 4.604976724 | |||
57.1 | 5800 | 1267.62 | 4.5755037 | |||
25.9 | 1.6 | 500 | 41.44 | 12.06563707 | 72℃ | |
2.6 | 750 | 67.34 | 11.13751114 | |||
3.9 | 1000 | 101.01 | 9.9000099 | |||
5.2 | 1250 | 134.68 | 9.281259281 | |||
6.7 | 1500 | 173.53 | 8.644038495 | |||
8.1 | 1750 | 209.79 | 8.341675008 | |||
9.9 | 2000 | 256.41 | 7.8000078 | |||
12.1 | 2300 | 313.39 | 7.339098248 | |||
14.6 | 2600 | 378.14 | 6.8757603 | |||
17.7 | 3000 | 458.43 | 6.544074341 | |||
22.6 | 3500 | 585.34 | 5.979430758 | |||
27 | 4000 | 699.3 | 5.72000572 | |||
32.7 | 4500 | 846.93 | 5.313308066 | |||
38.5 | 5000 | 997.15 | 5.014290729 | |||
45 | 5500 | 1165.5 | 4.719004719 | |||
51.9 | 6000 | 1344.21 | 4.463588279 | |||
67.2 | 6500 | 1740.48 | 3.734601949 | |||
75.7 | 7200 | 1960.63 | 3.672289009 |
Bu ürüne ilk yorumu siz yapın!